Here are 6 countries where the new Apple iPhone 13 is more price competitive. For price references, only the 128GB storage variant has been compared.
All prices are as per the official Apple Store and is inclusive of all taxes.
Here’s a complete iPhone 13 country wise price list:
Country | iPhone 13 mini | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max |
India | Rs 69,900 | Rs 79,990 | Rs 1,19,900 | Rs 1,29,000 |
US | US $599/ Rs 51,740 | US $799/ Rs 58,833 | US$ 999/ Rs 73,560 | US$ 1099/ Rs 80,924 |
Australia | A$ 1199/ Rs 64,705 | A$1349/ Rs 72,800 | A$1699/ Rs 91,688 | A$1849/ Rs 99,783 |
Canada | CAD$ 949/ Rs 55,146 | CAD$1099/Rs 63,863 | CAD$1399/ Rs 81,296 | CAD$1549/ Rs 90,013 |
UAE | AED 2999/ Rs 65,672 | AED 3399/ Rs 74,431 | AED 4199/ Rs 91,950 | AED 4699/ Rs 1,02,899 |
Since 2017, Apple offers a global warranty on iPhones. This means iPhones purchased anywhere in the world are eligible for all services, warranties, and other benefits offered by the company anywhere in the World. However, there might be slight variations due to currency conversion and exchange rates.
Also read, App by Google to earn money by completing simple tasks
Comments
Post a Comment